Exemptions Listing
Exemption Taxable Value
ENH STAR 930
SR CITIZEN 3,350
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SUFFOLK COUNTY TAX 6,700 3,350 22.838 $76.51
SC COMMUNITY COLLEGE 6,700 3,350 1.92 $6.43
MTA PAYROLL TAX 6,700 3,350 0.673 $2.25
OUT OF CTY SCCC 6,700 3,350 1.611 $5.40
NYS REAL PROP TAXLAW 6,700 3,350 18.388 $61.60
SOUTHOLD TOWN TAX 6,700 3,350 373.89 $1,252.53
SOUTHOLD SCHOOL 6,700 6,030 969.255 $5,844.61
SOUTHOLD LIBRARY 6,700 6,030 38.447 $231.84
SOUTHOLD FD 6,700 6,700 72.91 $488.50
SOUTHOLD PARK 6,700 6,700 19.928 $133.52
SOLID WASTE DISTRICT 6,700 6,700 16.278 $109.06
STAR Savings ($901.41)
Total Tax Amount With Exemptions: $7,310.84
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SUFFOLK COUNTY TAX 6,700 6,700 22.838 $153.01
SC COMMUNITY COLLEGE 6,700 6,700 1.92 $12.86
MTA PAYROLL TAX 6,700 6,700 0.673 $4.51
OUT OF CTY SCCC 6,700 6,700 1.611 $10.79
NYS REAL PROP TAXLAW 6,700 6,700 18.388 $123.20
SOUTHOLD TOWN TAX 6,700 6,700 373.89 $2,505.06
SOUTHOLD SCHOOL 6,700 6,700 969.255 $6,494.01
SOUTHOLD LIBRARY 6,700 6,700 38.447 $257.59
SOUTHOLD FD 6,700 6,700 72.91 $488.50
SOUTHOLD PARK 6,700 6,700 19.928 $133.52
SOLID WASTE DISTRICT 6,700 6,700 16.278 $109.06
Total Tax Amount Without Exemptions: $10,292.11
Exemptions Difference: $2,981.27