
Town of Colonie
To print a copy of your bill click on View Printable Bill then right click and select Print.
Payment confirmation (Receipt) right click and select Print.
Town & County 2025
Tax Bill # | SWIS | Tax Map # | Status |
---|---|---|---|
12566 | 012689 | 20.16-4-1.2 | Unpaid |
Address | Municipality | School |
---|---|---|
21 Elm St | 0012689 | 012605 |
Owners | Property Information | Assessment Information | ||
---|---|---|---|---|
COMFORTEX CORPORATION 21 ELM ST MAPLEWOOD, NY 12189 | Roll Section: | 1 | Full Market Value: | 6,875,000 |
Property Class: | 449 | Uniform %: | 48 | |
Lot Size: | 12.00 Acres | Total Assessed Value: | 3,300,000 |
Total Tax Amount: $47,638.28 | Total Tax Paid: $0.00 | Uncollected Amount: $47,638.28 |
Fiscal Year Start: 1/1/2025 | Fiscal Year End: 12/31/2025 | Warrant Date: 12/31/2024 |
Levy Line Item Listing
Description | Total Levy | Change | Taxable Value | Rate | Tax Amount |
---|---|---|---|---|---|
ALBANY COUNTY TAX | $35,761,407.00 | 2.500% | 3,300,000 | 5.734929 | $18,925.27 |
COLONIE TOWN TAX | $28,282,315.00 | 2.400% | 3,300,000 | 4.493181 | $14,827.50 |
MAPLEWOOD FIRE PROT. | $388,209.00 | 1.700% | 3,300,000 | 1.81052 | $5,974.72 |
MAPLEWOOD REFUSE | $50,000.00 | 4.200% | 3,300,000 | 1.240536 | $4,093.77 |
SEWER A LAND PAYMENT | $0.00 | 0.000% | 5 | 29.109424 | $145.55 |
SEWER D DEBT PAYMENT | $0.00 | 0.000% | 43 | 0.1 | $4.30 |
SEWER OPER & MAINT | $0.00 | 0.000% | 15 | 78.429775 | $1,176.45 |
SEWER A DEBT PAYMENT | $0.00 | 0.000% | 15 | 29.109424 | $436.64 |
MAPLEWOOD WATER DIST | $22,300.00 | 0.000% | 3,300,000 | 0.622448 | $2,054.08 |
Total Tax Amount: $47,638.28 |